IPO'S Rating/Grading year 2008
IPO ratings and grading are among the few popular inputs investor's uses before applying in an initial public offerings IPO.
IPO Ratings are provided by various financial institutions & independent brokers. Few popular IPO Rating providers in India are Capital Market, Money Control, S P Tulsian's IPO recommendations etc.
IPO Grading is provided by SEBI approved rating agencies including CRISIL, CARE and ICRA. IPO Grading is designed to provide investors an independent, reliable and consistent assessment of the fundamentals of new initial public offering. As IPO Grading is decided much earlier then the issue price or issue dates are finalize (usually on the IPO filing) and they just tell about the fundamentals of the company, investors should not consider them as 'Buy IPO' or 'Skip IPO' recommendations.
IPO | investlogic.in users rating | CRISIL / CARE / ICRA / FITCH IPO Grading | Money Control IPO Rating | Capital Market IPO Rating | Other Ratings /Suggestions |
---|---|---|---|---|---|
scale | 1-5 | 1-5 | 1-5 | 1-100 | ---- |
Titagarh Wagons Limited | 2.79 | --- | 4 | 45 | Smart Investment - 42%(High Risk High Return). R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Apply. Hem Securities - Subscribe. BusinessLine - Invest at lower end. |
Kiri Dyes and Chemicals Limited | 2.53 | 2 | --- | 35 | Smart Investment - 40%(Average). |
Sita Shree Food Products Limited | 3.41 | 2 | 2 | --- | R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. Smart Investment - 37%(Avoid). Arihant Capital - Avoid. Hem Securities - Avoid. |
Gammon Infrastructure Projects Limited (GIPL) | 3.14 | 4 | 2 | 44 | R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. Asit C Mehta - Avoid. Smart Investment - 43%(Good for Long Term). Keynote Capitals - Subscribe with a long term view. Angel Broking - Avoid. |
Rural Electrification Corporation Limited (REC) | 4.13 | 3 | 4 | 47 | SKP Securities - Subscribe. R S Iyer (KR Choksey)- Apply. Manish Bhatt - Apply. SP Tulsian - Apply. BusinessLine - Invest at cut-off. Smart Investment - 48%(Attractive). Keynote Capitals - Subscribe with a medium term view. Bajaj Capital - Subscribe with a long term view. Pranav Securities - Subscribe. Emkay Research - Subscribe. Hem Securities - Apply. SPA Financial - Subscribe. |
GSS America Infotech Ltd | 2.78 | --- | --- | 43 | BusinessLine - Avoid. Smart Investment - 36%(Avoid). |
V-Guard Industries Limited | 3.60 | 3 | --- | 45 | Smart Investment - 42%(Average). PINC research - Subscribe. SPA Financial - Avoid. Arihant Capital - Avoid. |
SVEC Constructions Ltd | 2.40 | --- | 3 | --- | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Smart Investment - 41%(Average). |
Tulsi Extrusions Limited | 2.84 | 3 | 3 | 38 | Smart Investment - 41%(Invest at lower end). R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. KBS Capital Management - Subscription with long term horizon. |
Shriram EPC Limited | --- | 3 | 3 | 45 | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Keynote Capitals - Subscribe with a long term view. BusinessLine - Invest at lower-end. Asit C Mehta - Avoid. |
Wockhardt Hospitals Limited | 2.75 | 4 | 3 | 43 | SPA Securities - Avoid. R S Iyer (KR Choksey)- Don’t Apply. SP Tulsian - Don’t Apply. Smart Investment - 38%(Avoid). BusinessLine - Avoid. Arihant Cap Mkts - Avoid. Smart Investment - 38%(Avoid). |
Globus Spirits Limited | 2.61 | 3 | --- | --- | CAnt Say |
Emaar MGF Land Limited | 3.53 | 4 | 3 | 47 | Edelweiss Securities - Subscribe. Smart Investment - 48%(Good for long term). R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. BusinessLine - Invest at Cut off. Keynote Capitals - Subscribe with a long term view. |
Manjushree Extrusions Ltd (MEL) FPO | 2.46 | --- | --- | 41 | Smart Investment - 40%(Risky). |
IRB Infrastructure Developers Limited | 3.17 | 4 | 3 | 45 | Keynote Capitals - Subscribe with a long term view. R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Smart Investment - 47%(Good). BusinessLine - Invest. Indiabulls Securities - Don’t Apply. |
Bang Overseas Limited | 2.15 | 2 | 3 | 42 | R S Iyer (KR Choksey)- Apply. SP Tulsian - Don’t Apply. BusinessLine - Avoid. |
KNR Constructions Limited | --- | 3 | 3 | 44 | R S Iyer (KR Choksey)- Don’t Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Arihant Cap Mkts - Subscribe. Smart Investment - 40% (Risky). Hem Securities - Neutral. BusinessLine - Invest at cut-off. |
OnMobile Global Limited | 3.49 | 4 | 4 | 44 | R S Iyer (KR Choksey)- Apply. Manish Bhatt - Apply. SP Tulsian - Don’t Apply. Emkay - Subscribe. Smart Investment - 43%(High Risk High Return). Prabhudas Lilladher - Subscribe. BusinessLine - Invest at cut-off. |
Cords Cable Industries Limited | 3.46 | 3 | 3 | 46 | SPA Securities - Subscribe. Asit C Mehta - Subscribe. BusinessLine - Apply. R S Iyer (KR Choksey)- Apply. SP Tulsian - Don’t Apply. Smart Investment - 41% (Average). |
J. Kumar Infraprojects Limited | 3.15 | 2 | --- | 43 | BusinessLine - Avoid. Smart Investment - 42% (Listing Benefit). |
Reliance Power Limited REPL | 4.25 | 4 | 4 | 49 | Hem Securities - Subscribe. Equitymaster - Avoid. SP Tulsian - Ride the momentum. R S Iyer(KR Choksey)- Apply. Manish Bhatt - Apply. BusinessLine - Apply. Smart Investment - 55% (Attractive). Keynote Capitals - Subscribe with a medium term view. |
Future Capital Holdings Limited | 3.85 | 3 | 4 | 44 | R S Iyer(KR Choksey) - Apply. SP Tulsian - Apply. Keynote Capitals - Subscribe with a medium term view. Edelweiss Securities - Subscribe. IndiaInfoline - Subscribe. BusinessLine - Avoid. Smart Investment - 45% (High Risk High Return). |
No comments:
Post a Comment